Mathematics
First Cycle (Undergraduate) Course Catalog | |||||||
Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
MATH 101 | Calculus I | English | Fall and Spring | Compulsory | 5 | 4+2+0 | 7 |
MATH 102 | Calculus II | English | Fall and Spring | Compulsory | 5 | 4+2+0 | 7 |
MATH 103 | Linear Algebra | Turkish | Fall | Compulsory | 3 | 3+0+0 | 7 |
MATH 105 | Finite Mathematics | Turkish | Fall | Compulsory | 5 | 7 | |
MATH 106 | Analytical Geometry | English | Spring | Compulsory | 3 | 3+0+0 | 5 |
MATH 110 | Calculus | Turkish | Spring | Compulsory | 5 | 7 | |
MATH 111 | Analysis I | English | Fall | Compulsory | 5 | 4+2+0 | 7 |
MATH 112 | Analysis II | English | Spring | Compulsory | 5 | 4+2+0 | 7 |
MATH 113 | Linear Algebra I | English | Fall | Compulsory | 4 | 3+2+0 | 6 |
MATH 114 | Linear Algebra II | English | Spring | Compulsory | 4 | 3+2+0 | 6 |
MATH 115 | Discrete Mathematics | English | Fall | Compulsory | 3 | 3+0+0 | 6 |
MATH 116 | Linear Algebra | English | Spring | Compulsory | 3 | 3+0+0 | 5 |
MATH 118 | Probability and Statistics | Turkish | Spring | Compulsory | 3 | 3+0+0 | 6 |
MATH 119 | Calculus I | English | Fall | Compulsory | 2 | 2+0+0 | 2 |
MATH 120 | Calculus II | English | Spring | Compulsory | 2 | 2+0+0 | 2 |
MATH 201 | Calculus III | English | Fall | Compulsory | 4 | 4+0+0 | 6 |
MATH 202 | Calculus IV | English | Spring | Compulsory | 3 | 3+0+0 | 6 |
MATH 203 | Differential Equations I | English | Fall | Compulsory | 3 | 3+0+0 | 6 |
MATH 204 | Differential Equations II | English | Spring | Compulsory | 3 | 3+0+0 | 6 |
MATH 206 | Topology | English | Spring | Compulsory | 3 | 3+0+0 | 6 |
MATH 209 | Algebra I | English | Fall | Compulsory | 3 | 6 | |
MATH 210 | Algebra II | English | Spring | Compulsory | 3 | 3+0+0 | 6 |
MATH 211 | Analysis III | English | Fall | Compulsory | 4 | 3+2+0 | 7 |
MATH 212 | Analysis IV | English | Spring | Compulsory | 4 | 3+2+0 | 7 |
MATH 214 | Numerical Analysis | Turkish | Spring | Compulsory | 3 | 3+0+0 | 5 |
MATH 215 | Differential Equations | English | Fall | Compulsory | 3 | 2+2+0 | 5 |
MATH 216 | Statistics | English | Spring | Compulsory | 3 | 3+0+0 | 5 |
MATH 217 | Linearr Algebra and Differantial Equations | Turkish | Fall | Compulsory | 5 | 4+2+0 | 8 |
MATH 219 | Probability and Statistics | English | Fall | Compulsory | 2 | 4 | |
MATH 301 | Complex Analysis I | English | Fall | Compulsory | 3 | 3+0+0 | 7 |
MATH 302 | Complex Analysis II | English | Spring | Elective | 3 | 3+0+0 | 6 |
MATH 303 | Real Analysis I | English | Fall | Compulsory | 3 | 3+0+0 | 7 |
MATH 304 | Real Analysis II | English | Spring | Compulsory | 3 | 3+0+0 | 7 |
MATH 305 | Partial Differential Equations | English | Fall | Compulsory | 3 | 3+0+0 | 6 |
MATH 308 | Probability Theory | English | Spring | Compulsory | 3 | 3+0+0 | 6 |
MATH 310 | Numerical Analysis I | English | Fall | Compulsory | 4 | 3+2+0 | 6 |
MATH 311 | Numerical Analysis II | English | Spring | Elective | 0 | 3+0+0 | 6 |
MATH 312 | Group Theory | Turkish | Fall | Elective | 3 | 3+0+0 | 6 |
MATH 314 | Integral Equations | English | Fall | Elective | 3 | 3+0+0 | 5 |
MATH 401 | Mathematical Statistics | English | Fall | Elective | 3 | 3+0+0 | 6 |
MATH 406 | Functional Analysis | English | Fall | Compulsory | 0 | 7 | |
MATH 407 | Differential Geometry | Turkish | Spring | Elective | 3 | 3+0+0 | 6 |
MATH 408 | Calculus of Variations | English | Fall | Elective | 3 | 3+0+0 | 5 |
MATH 411 | Introduction to Data Analysis | English | Spring | Elective | 3 | 5 | |
MATH 419 | Introduction to Coding Theory | English | Fall | Elective | 3 | 3+0+0 | 6 |
MATH 432 | Mathematics of Financial Derivatives | English | Fall | Elective | 3 | 6 | |
MATH 434 | Boundary Value Problems | English | Spring | Elective | 3 | 3+0+0 | 6 |
MATH 435 | Applied Partial Differential Equations | English | Fall | Elective | 3 | 3+0+0 | 6 |
MATH 438 | Graph Theory and Combinatorics | English | Spring | Elective | 3 | 3+0+0 | 6 |
MATH 446 | Quasilinearization Methods | English | Spring | Elective | 3 | 3+0+0 | 5 |
MATH 447 | Tensor Analysis | English | Fall | Elective | 3 | 3+0+0 | 5 |
MATH 449 | Number Theory | English | Fall | Elective | 3 | 3+0+0 | 5 |
MATH 450 | Rational Mechanics | English | Spring | Elective | 3 | 3+0+0 | 4 |
MATH 451 | Matrix Theory | English | Fall | Elective | 2 | 3+0+0 | 5 |
MATH 452 | History Of Mathematics | English | Spring | Elective | 3 | 3+0+0 | 4 |
MATH 495 | Graduation Project | English | Fall and Spring | Compulsory | 4 | 4+0+0 | 10 |
-->