Öğretim Planı
Semester | Course code | Course title | ECTS credits | GTU credits | H+T+L | ||||||||||||||||||||||||||||||||||||||||||||
1 | NANO XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | NANO XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | NANO XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | NANO XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
Semester Total | 30 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | NANO XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
2 | NANO XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
2 | NANO XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
2 | NANO 691 | ? | 7.5 | 0 | 0+2+0 | ||||||||||||||||||||||||||||||||||||||||||||
Semester Total | 30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | NANO 692 | ? | 7.5 | 0 | 0+2+0 | ||||||||||||||||||||||||||||||||||||||||||||
3 | NANO699 | Thesis Study | 52.5 | 0 | 8+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
Semester Total | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | NANO 699 | Thesis Study | 52.5 | 0 | 8+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 172.5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. |