Curriculum
Semester | Course code | Course title | ECTS credits | GTU credits | H+T+L | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYB XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYB XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYB XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYB XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYP XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYP XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYP XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYB 591 | Seminar I | 7.5 | 0 | 0+2+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | XXX 501 | Bilimsel Araştırma Teknikleri ve Yayın Etiği | 7.5 | 0 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | CYB 599 | Thesis Study | 60 | 0 | 8+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 127.5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. |