Curriculum
Semester | Course code | Course title | ECTS credits | GTU credits | H+T+L | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS XXX | Area Elective | 7.5 | 3 | 3+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ICS 599 | Term Project | 15 | 0 | 8+0+0 | ||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 90 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. |