Environmental Engineering
Third Cycle (Doctoral) Course Catalog | |||||||
Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
ENVE 611 | Air Quality Management | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 613 | Filtration Theory | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 615 | Kinetics Of Wastewater Treatment | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 616 | Disinfection and Disinfection By-Products Control | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 617 | Environmental Toxicology | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 618 | Advanced Wastewater Treatment: Nitrogen and Phosphorous Removal | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 619 | Treatment Methods by Ionizing Radiation | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 620 | Membrane Processes In Environmental Engineering | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 621 | Water Quality Management | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 623 | Physical And Chemical Processes Of Water Pollution Control | English | Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 624 | Molecular Methods in Environmental Engineering | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 625 | Biomass and Waste Technologies | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 626 | Eutrophication In Receiving Environments | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 627 | Geographical Information Systems and Aplications in Environmental Engineering | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 628 | Advanced Oxidation Processes | English | Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 637 | Catalytic Membrane Processes | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 643 | Indoor Air Quality | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 644 | Nanoparticles in Environment | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 645 | Thermodynamic Applications in Environmental Engineering | Turkish | Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 646 | Advanced Topics in Biological Processes | Turkish | Fall | Area Elective | 3 | 3+0+0 | 7.5 |
ENVE 691 | Seminar I | Turkish | Fall and Spring | Compulsory | 0 | 0+2+0 | 7.5 |
ENVE 692 | Seminar II | Turkish | Fall and Spring | Compulsory | 0 | 0+2+0 | 7.5 |
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. -->