Computer Engineering
| Third Cycle (Doctoral) Course Catalog | |||||||
| Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
| CSE 619 | Special Topics In Computer Engineering | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 621 | Special Topics In Algorithms | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 622 | Computing And Complexity Theory | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 623 | Graph Algorithms and Applications | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 624 | Heuristic Optimization | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 625 | Parallel Computing | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 626 | Symbolic Computation | English | Fall | Area Elective | 3 | 3+0+0 | 7,5 |
| CSE 627 | Mathematical Modelling | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 629 | Special Topics in Algorithms and Theory | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 637 | Digital Signal Processors | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 649 | Special Topics In Software Engineering And Systems | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 651 | Detection and Estimation Theory | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 654 | Inroduction to Natural Language and Speech Processing | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 655 | Deep Learning and Applications | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 657 | Text Mining | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 661 | Advanced Computer Graphics | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 662 | Computer Animation | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 666 | Multiview Geometry For Computer Vision | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 669 | Advanced Topics In Computer Vision And Multimedia | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 672 | Advanced Computer Networks | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 673 | Data And Network Security | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 674 | Network Protocols | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 681 | Multivariable Control Systems | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 682 | Linear System Analysis | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 683 | Control Theory In Nonlinear Systems | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 685 | Robot Control Theory | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 687 | Nonlinear And Adatipve Controller Design | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
| CSE 691 | Seminar I | Turkish | Fall and Spring | Compulsory | 0 | 0+2+0 | 7.5 |
| CSE 699 | Thesis Study | Turkish | Fall and Spring | Compulsory | 0 | 8+0+0 | 180 |
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. -->