Mathematics
Third Cycle (Doctoral) Course Catalog | |||||||
Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
MATH 616 | Algebra II | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 618 | Ring Theory II | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 619 | Module Theory II | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 621 | Lattice Theory | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 636 | Theory Of Complex Valued Functions II | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 652 | Theory Of Differential Equations II | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 661 | Introduction To Homological Algebra II | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 662 | Elliptic Curves | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 663 | Advanced Topics in Combinatorial Design Theory | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 665 | Advanced Topics in Graph Theory | English | Fall | Area Elective | 0 | 3+0+0 | 7.5 |
MATH 667 | Algebraic Number Theory I | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 669 | Algebraic Geometry | English | Fall and Spring | Area Elective | 0 | 3+0+0 | 7.5 |
MATH 671 | Operator Theory And Its Applications | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 672 | Potantial Theory | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 673 | Harmonic Functions Theory | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 674 | Hp Spaces | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 675 | Spectral Theory And Equations Of Mathematical Physics | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 676 | Inverse Problems for the Hyperbolic-Type Equations | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 677 | Nonlinear Analysis For Dynamic Systems | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 678 | Theory Of Fuzzy Differential Equations | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 679 | Theory Of Fractional Differential Equations | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 680 | Causal Differential Equations Theory | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 681 | Theory of Set Differential Equations in Metric Spaces | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 682 | Behavioral Properties of the Solutions of Nonlinear Parabolic Equations | Turkish | Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 685 | Geometric Mechanics | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 690 | Exterior Form Analysis | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
MATH 691 | Seminar I | Turkish | Fall and Spring | Compulsory | 0 | 0+2+0 | 7.5 |
MATH 699 | Thesis Study | English | Fall and Spring | Compulsory | 0 | 8+0+0 | 180 |
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. -->