Institute of biotechnology
| Third Cycle (Doctoral) Course Catalog | |||||||
| Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
| BTEC 601 | Advenced Biotechnology | English | Fall | Compulsory | 3 | 3+0+0 | 7,5 |
| BTEC 602 | Agricultural Biotechnology and Global Food Security | English | Spring | Compulsory | 3 | 3+0+0 | 7,5 |
| BTEC 603 | Principles of Synthetic Biology and Biotechnology | English | Fall | Institute elective | 3 | 3+0+0 | 7,5 |
| BTEC 621 | Change Management in Biotechnology | Turkish | Fall and Spring | 3 | 3+0+0 | 7,5 | |
| BTEC 622 | Marketing in Bioteknology | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7,5 |
| BTEC 623 | Technology Transfer and Commercialization | Turkish | Spring | Compulsory | 3 | 3+0+0 | 7,5 |
| BTEC 624 | Finance and Strategic Planing in Biotechnology | Turkish | Fall and Spring | 3 | 3+0+0 | 7,5 | |
| BTEC 643 | Molecular Pharmacology | English | Spring | Area Elective | 3 | 3+0+0 | 7,5 |
| BTEC 651 | Regenerative Medicine | Turkish | Fall and Spring | 3 | 3+0+0 | 7,5 | |
| BTEC 652 | Forensic Technologies | English | Spring | Area Elective | 3 | 3+0+0 | 7,5 |
| BTEC 653 | Personalized Medicine | Turkish | Fall and Spring | 3 | 3+0+0 | 7,5 | |
| BTEC 654 | Innovative MultiOmics in Biotechnology & Therapeutics | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7,5 |
| BTEC 661 | Biochemical Engineering | Turkish | Fall and Spring | 3 | 3+0+0 | 7,5 | |
| BTEC 662 | Modern Applications of Food Biotechnology | English | Fall | Area Elective | 3 | 3+0+0 | 7,5 |
| BTEC 666 | Innovative Food Processing Technologies | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7,5 |
| BTEC 671 | Plant Abiyotic Stress Physiology and Tolerance | Turkish | Fall and Spring | 3 | 3+0+0 | 7,5 | |
| BTEC 672 | Biofortification and Human Healt:Agronomic,Genetic and Biotechnological Approaches | Turkish | Fall and Spring | 3 | 3+0+0 | 7,5 | |
| BTEC 673 | Agrochemicals,Environment and Human Healt | Turkish | Fall and Spring | 3 | 3+0+0 | 7,5 | |
| BTEC 676 | Beneficial Soil Microorganisms and Microbial Fertilizers | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7,5 |
| BTEC 677 | Soilless and Vertical Farming Technologies | English | Fall | Area Elective | 3 | 3+0+0 | 7.5 |
| BTEC 681 | Current Topics in Synthetic Biology | English | Fall | Institute elective | 3 | 3+0+0 | 7,5 |
| BTEC 682 | Metabolic and Cellular Engineering | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7,5 |
| BTEC 691 | Seminar | English | Spring | Compulsory | 0 | 0+2+0 | 7,5 |
| BTEC 699 | Thesis Study | English | Fall and Spring | Compulsory | 0 | 8+0+0 | 180 |
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. -->