Earth Sciences Doctoral Program
Third Cycle (Doctoral) Course Catalog | |||||||
Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
EMS 611 | Physics of the Earth | English | Spring | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 612 | Geophysical Data Processing | English | Fall | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 613 | Tectonic Deformation | English | Spring | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 614 | Satellite Meteorology | English | Fall | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 615 | Synoptic Meteorolog | English | Fall | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 616 | Hydromorphology | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 617 | Advanced Geographic Information System Applications | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 618 | Clay Minerology | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 619 | Marine Geology | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 620 | Mining Geology Technical Applications | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
EMS 621 | Watershed Modeling | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7,5 |
EMS 623 | Stratigraphy and Sedimentology | English | Fall and Spring | Institute elective | 3 | 3+0+0 | 7,5 |
EMS 624 | Diffuse Pollution | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7,5 |
EMS 625 | Quaternary Dating Methods | English | Fall and Spring | Institute elective | 3 | 3+0+0 | 7,5 |
EMS 626 | Introduction to Physical Oceanography | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7,5 |
EMS 691 | Seminar I | Turkish | Fall | Compulsory | 0 | 0+2+0 | 7.5 |
EMS 699 | Specialization Course | Turkish | Fall and Spring | Compulsory | 8 | 8+0+0 | 180 |
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. -->