Bioengineering PhD
Third Cycle (Doctoral) Course Catalog | |||||||
Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
BENG 610 | Antimicrobial Agents | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
BENG 625 | Mechanical Design and Prototyping in Bioengineering | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
BENG 666 | Wearable Technologies in Bioengineering | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
BENG 699 | Thesis Study | English | Fall and Spring | Compulsory | 0 | 8+0+0 | 180 |
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. -->