Economics
Third Cycle (Doctoral) Course Catalog | |||||||
Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
ECON 701 | Advanced Microeconomics | Turkish | Fall | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 702 | Advanced Macroeconomics | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 704 | Institutional Economics | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 705 | Advanced Econometrics | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 706 | Panel Data Analysis | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 708 | Labor and Demographic Economics | Turkish | Fall | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 709 | International Economics | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 710 | International Monetary Economics | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 714 | Game Theory | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 716 | History of Science | Turkish | Fall and Spring | Area Elective | 3 | 3+0+0 | 7.5 |
ECON 791 | Seminar I | Turkish | Fall and Spring | Compulsory | 0 | 0+2+0 | 7.5 |
ECON 792 | Seminar II | Turkish | Fall and Spring | Compulsory | 0 | 0+2+0 | 7.5 |
ECON 799 | Thesis Study | Turkish | Fall and Spring | Compulsory | 0 | 8+0+0 | 22.5 |
SOS 501 | Research Methods and Ethics | Turkish | Fall and Spring | Compulsory | 0 | 3+0+0 | 7,5 |
T: Theory, A: Application, L: Laboratory. Total application and laboratory hours are divided into half and added to theory hours to find out GTU credits. -->