Chemical Engineering
First Cycle (Undergraduate) Course Catalog | |||||||
Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
CED 101 | Introduction to Chemical Engineering and Career Planning | English | Spring | Compulsory | 2 | 2+0+0 | 4 |
CED 201 | Chemical Engineering Calculations | English | Fall | Compulsory | 3 | 2+2+0 | 5 |
CED 202 | Physical Chemistry for Chemical Engineers | English | Spring | Compulsory | 4 | 3+2+0 | 6 |
CED 211 | Fundamentals of Mechanics &Electric | English | Fall | Elective | 3 | 4+3+0 | 4 |
CED 212 | Mass Transfer | English | Spring | Compulsory | 3 | 3+0+0 | 6 |
CED 221 | Fluid Mechanics | English | Spring | Compulsory | 3 | 3+0+0 | 6 |
CED 231 | Chemical Engineering Thermodynamics | English | Fall | Compulsory | 2 | 2+2+0 | 6 |
CED 302 | Chemical Process Control | English | Spring | Compulsory | 3 | 6 | |
CED 311 | Chemical Technologies | English | Fall | Compulsory | 3 | 6 | |
CED 312 | Separation Processes | English | Spring | Compulsory | 4 | 6 | |
CED 321 | Chemical Reaction Engineering | English | Fall | Compulsory | 3 | 6 | |
CED 322 | Chemical Engineering Laboratory I | English | Spring | Compulsory | 4 | 5 | |
CED 332 | Chemical Reactor Design | English | Spring | Compulsory | 3 | 6 | |
CED 341 | Heat Transfer | English | Fall | Compulsory | 3 | 6 | |
CED 342 | Chemical Process Design | English | Spring | Compulsory | 5 | 7 | |
CED 411 | Chemical Process Design Project | English | Fall | Compulsory | 4 | 7 | |
CED 421 | Chemical Engineering Laboratory II | English | Fall | Compulsory | 2 | 5 | |
CED 431 | Materials Science for Chemical Engineers | English | Fall | Compulsory | 3 | 6 | |
CED 461 | Battery Technologies | English | Spring | Departmental Elective | 3 | 5 | |
CED 462 | Industrial Electrochemical Technologies | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 463 | Mathematical Modeling in Chemical Engineering | English | Fall | Technical Elective | 3 | 5 | |
CED 464 | Computer Applications in Chemical Engineering | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 465 | Process Optimization | English | Spring | Departmental Elective | 3 | 5 | |
CED 466 | Food Process Engineering | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 467 | Introduction to Food Packaging Engineering | English | Fall and Spring | Area Elective | 3 | 5 | |
CED 468 | Hydrogen Technologies | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 469 | Computational Fluid Dynamics Applications in Chemical Engineering | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 470 | Fuels and Combustion Technology | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 471 | Introduction to Surface Chemistry and Colloid Science | English | Fall | Departmental Elective | 3 | 5 | |
CED 472 | Food Chemistry for Engineers | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 473 | Catalyst Technologies and Applications | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 474 | Polymer Technology | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 475 | Introduction to Energy Technologies | English | Fall and Spring | Area Elective | 3 | 5 | |
CED 476 | Introduction to Computational Catalysis | English | Fall and Spring | Departmental Elective | 3 | 5 | |
CED 478 | Nuclear Energy from Chemical Engineering Perspective | English | Fall | Departmental Elective | 3 | 5 | |
CED 491 | Graduation Project I | English | Fall and Spring | Compulsory | 2 | 6 | |
CED 492 | Graduation Project II | English | Fall and Spring | Compulsory | 2 | 0+4+0 | 6 |
-->