Molecular Biology and Genetics
First Cycle (Undergraduate) Course Catalog | |||||||
Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
MBG 100 | Introduction to MBG Program and the Principles | Turkish | Fall | Compulsory | 1 | 0+2+0 | 2 |
MBG 110 | Introduction to Modern Biology | Turkish | Spring | Elective | 3 | 3-0-0 | 4 |
MBG 111 | Biology I | English | Fall | Compulsory | 4 | 4+0+0 | 5 |
MBG 112 | Biology II | English | Spring | Compulsory | 4 | 4+0+0 | 5 |
MBG 113 | Biology Laboratory I | English | Fall | Compulsory | 2 | 0+4+0 | 3 |
MBG 114 | Biology Laboratory II | English | Spring | Compulsory | 2 | 0+4+0 | 5 |
MBG 116 | Ecology | English | Spring | Compulsory | 1 | 1 | |
MBG 203 | Human Physiology | English | Fall | Elective | 3 | 3+0+0 | 5 |
MBG 221 | Genetics | English | Fall | Compulsory | 3 | 3+0+0 | 6 |
MBG 222 | Molecular Genetics I | English | Spring | Compulsory | 3 | 3+0+0 | 6 |
MBG 223 | Genetics Laboratory | English | Fall | Compulsory | 1 | 0+4+0 | 3 |
MBG 272 | Microbiology | English | Spring | Compulsory | 3 | 3-0-0 | 4 |
MBG 274 | Microbiology Laboratory | English | Spring | Compulsory | 2 | 0-0-4 | 3 |
MBG 305 | Biochemistry I | English | Fall | Compulsory | 3 | 3+0+0 | 5 |
MBG 306 | Biochemistry II | English | Spring | Compulsory | 3 | 3+0+0 | 5 |
MBG 307 | Biochemistry Laboratory | English | Fall | Compulsory | 2 | 0+2+0 | 5 |
MBG 311 | Introduction To Bioinformatics | English | Fall | Area Elective | 5 | 3+4+0 | 7 |
MBG 324 | Molecular Genetics II | English | Spring | Compulsory | 3 | 3+0+0 | 5 |
MBG 326 | Molecular Genetics Laboratory | English | Spring | Compulsory | 2 | 0+4+0 | 5 |
MBG 331 | Molecular Cell Biology I | English | Fall | Compulsory | 3 | 3+0+0 | 5 |
MBG 332 | Molecular Cell Biology II | English | Spring | Compulsory | 3 | 3+0+0 | 5 |
MBG 333 | Molecular Cell Biology Laboratory | English | Spring | Compulsory | 2 | 0+4+0 | 5 |
MBG 347 | Introduction To Biotechnology | English | Fall | Area Elective | 3 | 3+0+0 | 5 |
MBG 348 | Molecular Biotechnology | English | Spring | Area Elective | 3 | 3+0+0 | 5 |
MBG 401 | Writing Rules And Ethics Of Scientific Research | English | Fall | Compulsory | 2 | 2+0+0 | 2 |
MBG 402 | Virology And Viral Genetics | English | Spring | Area Elective | 3 | 3+0+0 | 5 |
MBG 403 | Seminar in Molecular Biology | English | Spring | Compulsory | 1 | 1-0-0 | 1 |
MBG 410 | Bacterial Ecology | English | Fall | Area Elective | 3 | 3+0+0 | 5 |
MBG 411 | Bacterial Physiology | English | Fall | Area Elective | 3 | 3+0+0 | 5 |
MBG 413 | Molecular Plant Physiology | English | Fall | Area Elective | 3 | 3-0-0 | 5 |
MBG 415 | Molecular Plant Nutrition | English | Spring | Area Elective | 3 | 3-0-0 | 5 |
MBG 421 | Functional Genomics | English | Spring | Area Elective | 3 | 3+0+0 | 5 |
MBG 422 | Molecular Evolution | English | Fall | Elective | 3 | 3+0+0 | 5 |
MBG 423 | Molecular Mechanisms of Epigenetics | English | Spring | Elective | 3 | 3-0-0 | 5 |
MBG 424 | Protein Structure - Function Relationships | English | Spring | Area Elective | 3 | 3+0+0 | 5 |
MBG 425 | Clinical Genetics | English | Spring | Departmental Elective | 3 | 5 | |
MBG 426 | Protein Targeting | English | Spring | Area Elective | 3 | 3+0+0 | 5 |
MBG 428 | Systems Biology | English | Spring | Area Elective | 3 | 3-0-0 | 5 |
MBG 430 | Introduction to Biostatistics | English | Fall | Elective | 3 | 3-0-0 | 5 |
MBG 432 | Molecular Immunology | English | Fall | Departmental Elective | 3 | 3+0+0 | 5 |
MBG 434 | Biology Of Cancer | English | Fall | Area Elective | 3 | 3+0+0 | 5 |
MBG 437 | Biological Clocks | English | Fall | Area Elective | 3 | 3+0+0 | 5 |
MBG 438 | Immunopathology | English | Spring | Departmental Elective | 3 | 3+0+0 | 5 |
MBG 439 | Neurobiology | English | Fall | Area Elective | 3 | 3+0+0 | 5 |
MBG 441 | Plant Biotechnology | English | Fall | Area Elective | 3 | 3+0+0 | 5 |
MBG 443 | Plant Metabolic Engineering | English | Fall and Spring | Area Elective | 3 | 3+0+0 | 5 |
MBG 445 | Introduction to Synthetic Biology | English | Fall | Elective | 3 | 3-0-0 | 5 |
MBG 463 | Molecular Plant Breeding | English | Spring | Area Elective | 3 | 3+0+0 | 5 |
MBG 495 | Graduation Project I | English | Fall and Spring | Compulsory | 4 | 4+0+0 | 8 |
MBG 496 | Graduation Project II | English | Fall and Spring | Compulsory | 4 | 4+0+0 | 8 |
-->