Management
| First Cycle (Undergraduate) Course Catalog | |||||||
| Course code | Course title | Language of instruction | Semester | Type of Course | GTU credits | H+T+L | ECTS credits |
| BUS 102 | Introduction To Business | English | Spring | Compulsory | 3 | 3+0+0 | 5 |
| BUS 103 | Introduction to Web Programming | English | Fall | Departmental Elective | 3 | 3+0+0 | 5 |
| BUS 106 | Database Management in Business | English | Spring | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 107 | Digital Business | English | Spring | Departmental Elective | 3 | 4 | |
| BUS 108 | Marketing Research | Turkish | Fall | Faculty elective | 3 | 5 | |
| BUS 109 | Career Planning | Turkish | Fall | Compulsory | 1 | 2 | |
| BUS 111 | Accounting I | Turkish | Fall | Compulsory | 3 | 3+0+0 | 4 |
| BUS 112 | Accounting II | Turkish | Spring | Compulsory | 3 | 3+0+0 | 4 |
| BUS 141 | Introduction to Law | Turkish | Fall | Compulsory | 3 | 3+0+0 | 5 |
| BUS 201 | Consumer Behavior | Turkish | Spring | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 202 | Management And Organization | Turkish | Spring | Compulsory | 3 | 3+0+0 | 4 |
| BUS 204 | Human Resource Management | English | Spring | Compulsory | 3 | 3+0+0 | 4 |
| BUS 205 | Python Programming in Business | English | Fall | Departmental Elective | 3 | 5 | |
| BUS 206 | Service Marketing | Turkish | Fall and Spring | Faculty elective | 3 | 3+0+0 | 5 |
| BUS 207 | Digital Marketing | Turkish | Fall and Spring | Faculty elective | 3 | 3+0+0 | 5 |
| BUS 211 | Cost Accounting | Turkish | Fall | Faculty elective | 3 | 5 | |
| BUS 222 | Internal Audit | Turkish | Fall | Area Elective | 3 | 4 | |
| BUS 223 | Marketing Principles | Turkish | Fall | Compulsory | 3 | 4 | |
| BUS 231 | Quantitative Techniques | English | Fall | Compulsory | 3 | 3+0+0 | 4 |
| BUS 232 | Quantitative Techniques II | Turkish | Spring | Compulsory | 3 | 3+0+0 | 4 |
| BUS 233 | Statistics I | English | Fall | Compulsory | 3 | 3+0+0 | 6 |
| BUS 234 | Global Marketing | Turkish | Spring | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 244 | Law of Commerce | Turkish | Spring | Compulsory | 3 | 5 | |
| BUS 261 | Social Sensitivity Projects | English | Fall | Departmental Elective | 3 | 4 | |
| BUS 262 | Entrepreneurship Applications I | Turkish | Spring | Departmental Elective | 1 | 4 | |
| BUS 263 | Entrepreneurship | English | Fall | Compulsory | 3 | 4 | |
| BUS 303 | Organizational Behaviour | Turkish | Fall | Compulsory | 3 | 4 | |
| BUS 304 | Management Information Systems | English | Fall | Compulsory | 3 | 4 | |
| BUS 305 | Strategic Management | English | Fall | Compulsory | 3 | 4 | |
| BUS 306 | International Business | English | Spring | Departmental Elective | 3 | 4 | |
| BUS 308 | Environmental Management | English | Fall | Departmental Elective | 3 | 4 | |
| BUS 309 | Business Process Engineering | English | Spring | Departmental Elective | 3 | 4 | |
| BUS 310 | Organizational Communication | Turkish | Fall and Spring | Faculty elective | 3 | 5 | |
| BUS 312 | Selected Topics in Marketing | Turkish | Spring | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 313 | Financial Management | English | Fall | Compulsory | 3 | 4 | |
| BUS 314 | Management Accounting | Turkish | Spring | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 322 | Marketing Communication Management | Turkish | Spring | Compulsory | 3 | 4 | |
| BUS 324 | Logistics Management | English | Spring | Faculty elective | 3 | 3+0+0 | 5 |
| BUS 326 | Operations Management | English | Spring | Compulsory | 3 | 3+0+0 | 4 |
| BUS 328 | Negotiation Skills | Turkish | Spring | Faculty elective | 3 | 5 | |
| BUS 331 | Science Methodology | English | Fall | Compulsory | 3 | 3+0+0 | 4 |
| BUS 332 | Scientific Research Techniques | English | Spring | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 342 | Labour Law | Turkish | Spring | Compulsory | 3 | 3+0+0 | 4 |
| BUS 358 | Quality Management and Lean Six Sigma | English | Fall and Spring | Departmental Elective | 3 | 4 | |
| BUS 359 | Introduction to Business Analytics | English | Fall and Spring | Faculty elective | 3 | 4 | |
| BUS 361 | Entrepreneurship Applications II | Turkish | Fall | Departmental Elective | 1 | 4 | |
| BUS 362 | Entrepreneurship Applications III | Turkish | Spring | Departmental Elective | 1 | 4 | |
| BUS 363 | Innovation Management in Entrepreneurial Firms | English | Fall | Departmental Elective | 3 | 4 | |
| BUS 364 | Social Entrepreneurship | Turkish | Spring | Departmental Elective | 3 | 4 | |
| BUS 366 | E-Commerce | English | Spring | Departmental Elective | 3 | 4 | |
| BUS 397 | Financial Analysis | Turkish | Fall | Faculty elective | 3 | 5 | |
| BUS 398 | Financial Markets and Portfolio Management | Turkish | Fall | Departmental Elective | 3 | 4 | |
| BUS 399 | Firm Valuation | Turkish | Spring | Departmental Elective | 3 | 4 | |
| BUS 402 | International Supply Management | Turkish | Fall | Departmental Elective | 3 | 4 | |
| BUS 403 | Business Skills and Career Management | English | Fall | Departmental Elective | 3 | 2+2+0 | 4 |
| BUS 405 | Personnel Selection And Placement | Turkish | Fall and Spring | Departmental Elective | 3 | 4 | |
| BUS 406 | Organization Theory | Turkish | Spring | Departmental Elective | 3 | 3+0+0 | 5 |
| BUS 407 | Modern Management Techniques | Turkish | Fall | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 416 | Project Evaluation | Turkish | Fall | Faculty elective | 3 | 3+0+0 | 5 |
| BUS 417 | Corporate Social Responsibility | English | Fall | Faculty elective | 3 | 5 | |
| BUS 421 | Corporate Sustainability | Turkish | Fall | Faculty elective | 3 | 5 | |
| BUS 424 | Consumer Behavior | Turkish | Spring | Area Elective | 3 | 3+0+0 | 4 |
| BUS 426 | Distribution Channels Management | Turkish | Spring | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 438 | Software Testing and Quality Assurance | English | Fall | Departmental Elective | 3 | 4 | |
| BUS 439 | Human Computer Interaction | English | Fall | Departmental Elective | 3 | 4 | |
| BUS 440 | Constitutional Law | Turkish | Fall | Area Elective | 3 | 3+0+0 | 4 |
| BUS 441 | The European Union: Institutions and Policy Making | English | Fall | Departmental Elective | 3 | 4 | |
| BUS 443 | Policy Making in the European Union | English | Spring | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 451 | Introduction To Business | Turkish | Fall | Free Elective | 2 | 2+0+0 | 4 |
| BUS 452 | Entrepreneurship | English | Fall | Compulsory | 2 | 2+0+0 | 4 |
| BUS 453 | Total Quality Management | Turkish | Fall and Spring | Free Elective | 2 | 2+0+0 | 4 |
| BUS 460 | Data Analysis Applications | English | Fall and Spring | Departmental Elective | 3 | 4 | |
| BUS 461 | Entrepreneurship Applications IV | Turkish | Fall | Departmental Elective | 1 | 4 | |
| BUS 462 | FINANCIAL STATEMENT ANALYSIS | Turkish | Fall | Faculty elective | 3 | 5 | |
| BUS 463 | Sectoral Application I | Turkish | Fall | Departmental Elective | 3 | 4 | |
| BUS 464 | Independent Audit Applications | Turkish | Fall | Departmental Elective | 3 | 4 | |
| BUS 465 | R&D and Innovation Projects | English | Fall | Departmental Elective | 3 | 5 | |
| BUS 467 | Sectoral Application II | Turkish | Spring | Departmental Elective | 3 | 4 | |
| BUS 468 | Financial Technology | Turkish | Fall | Faculty elective | 3 | 5 | |
| BUS 469 | Business Simulation | English | Fall | Departmental Elective | 3 | 3+0+0 | 4 |
| BUS 492 | Graduation Project | Turkish | Spring | Compulsory | 3 | 3+0+0 | 3 |
-->