Syllabus ( BENG 464 )
Basic information | ||||||
Course title: | Advanced Bioprocess Design | |||||
Course code: | BENG 464 | |||||
Lecturer: | Prof. Dr. Barış BİNAY | |||||
ECTS credits: | 5 | |||||
GTU credits: | 3 () | |||||
Year, Semester: | 4, Fall | |||||
Level of course: | First Cycle (Undergraduate) | |||||
Type of course: | Elective | |||||
Language of instruction: | English | |||||
Mode of delivery: | , Lab work | |||||
Pre- and co-requisites: | None | |||||
Professional practice: | No | |||||
Purpose of the course: | This is an advanced overview of topics in bioprocess design using microorganisms, eukaryotic cells (insect, CHO) and recombinant enzymes engineered for industrial applications. This course focuses on how microbes, cell lines and enzymes are used to manufacture foods, pharmaceuticals, biopharmaceuticals, consumer products and biomaterials Advanced protein engineering, gene expression and cellular pathway engineering techniques are presented along with methods to screen for and generate improved enzymes as biocatalysts. Industry examples will be presented on how microbial metabolism is “engineered” to generate strains capable of producing: organic acids, amino acids, alcohols, chemical intermediates, lipids, polyketides, carbohydrate and peptide antibiotics, biopolymers (carbohydrate polymers, polyesters), or to alter pathways to generate novel bio-active metabolites. |
|||||
Learning outcomes
![]() |
||||||
Upon successful completion of this course, students will be able to:
-
Define the features of bioreactors.
Contribution to Program Outcomes
- Design processes for the investigation of bioengineering problems, collect data, analyze and interpret the results.
Method of assessment
- Laboratory exercise/exam
-
Define the requirements of bioreactor parameters.
Contribution to Program Outcomes
- Design processes for the investigation of bioengineering problems, collect data, analyze and interpret the results.
Method of assessment
- Written exam
-
Apply bioreactor operations, calculations and analysis
Contribution to Program Outcomes
- Acquire knowledge on current bioengineering applications from the industrial and scientific aspects
Method of assessment
- Laboratory exercise/exam
Assessment
![]() |
||
Method of assessment | Week number | Weight (%) |
Mid-terms: | 0 | 0 |
Other in-term studies: | 0 | 0 |
Project: | 0 | 0 |
Homework: | 2,3,4,5,6,7,9,10,11,12 | 60 |
Quiz: | 0 | 0 |
Final exam: | 16 | 40 |
Total weight: | (%) |
|