Syllabus ( MBG 630 )
| Basic information | ||||||
| Course title: | Molecular And Cellular Immunology | |||||
| Course code: | MBG 630 | |||||
| Lecturer: | Prof. Dr. Tamer YAĞCI | |||||
| ECTS credits: | 7.5 | |||||
| GTU credits: | 3 (3+0+0) | |||||
| Year, Semester: | 1/2, Fall and Spring | |||||
| Level of course: | Second Cycle (Master's) | |||||
| Type of course: | Area Elective | |||||
| Language of instruction: | English | |||||
| Mode of delivery: | Face to face | |||||
| Pre- and co-requisites: | none | |||||
| Professional practice: | No | |||||
| Purpose of the course: | TTo lead students to gain below outcomes; 1: will have information about the tissues and cells of the immune system, 2: know mechanisms of the innate and adaptive immunity, 3: have knowledge about integration of the cellular and humoral immunities against pathogens that invade our organisms, molecular bases of the antigen processing and antigen presentation to the immune system. 4: This basic knowledge will allow students to better understand topics such as diseases of the immune system, transplantation, allergy and tumor immunology. |
|||||
Learning outcomes
|
||||||
Upon successful completion of this course, students will be able to:
-
Describe molecular mechanisms that mediate the activation of innate and adaptive immune systems.
Contribution to Program Outcomes
- Define and manipulate advanced concepts of Biology
Method of assessment
- Written exam
-
Distinguish between different types of immune responses depending on the nature of antigen.
Contribution to Program Outcomes
- Identify structure-function relationships in cells and organisms
Method of assessment
- Written exam
-
Solve analytical problems in basic and clinical immunology research
Contribution to Program Outcomes
- Acquire scientific knowledge and work independently,
- Effectively express his/her research ideas and findings both orally and in writing
Method of assessment
- Term paper
Assessment
|
||
| Method of assessment | Week number | Weight (%) |
| Mid-terms: | 8 | 40 |
| Other in-term studies: | 0 | |
| Project: | 0 | |
| Homework: | 0 | |
| Quiz: | 0 | |
| Final exam: | 16 | 60 |
| Total weight: | (%) |
|
